<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Football Betting Guide</title>
	<atom:link href="http://collegefootball-betting-guide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegefootball-betting-guide.com</link>
	<description>Who to bet on NCAA football</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>College Football Playoffs Could Be a Reality</title>
		<link>http://collegefootball-betting-guide.com/2012/04/college-football-playoffs-could-be-a-reality/</link>
		<comments>http://collegefootball-betting-guide.com/2012/04/college-football-playoffs-could-be-a-reality/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[BCS championship]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Rose Bowl]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=759</guid>
		<description><![CDATA[Somehow and some way, college football will have a four-team playoff. It is inevitable and this is no longer a shout in the wilderness, a prediction or a dream. The annual bowl game has been one of the impediments to a playoff system. Since the earliest years of college football and are a major part [...]]]></description>
			<content:encoded><![CDATA[<p>Somehow and some way, college football will have a four-team playoff. It is inevitable and this is no longer a shout in the wilderness, a prediction or a dream. The annual bowl game has been one of the impediments to a playoff system. Since the earliest years of college football and are a major part of the sporting experience, the Rose Bowl, have been held regularly and they are a major part of the sporting experience. In the Rose Bowl, the Big Ten and Pac 12 conferences are partners, typically sending their best team to the game unless that team qualifies for the <a href="http://www.bcsfootball.org/" target="_blank">BCS championship</a>. Reports show that Rose Bowl officials are clearing a major obstacle and they have stated they will not stand in the way of a playoff system.</p>
<p>College football appears headed to a four-team playoff. Penn State coach Bill O’Brien as one of its proponents. He said that he is a big believer in playoffs. He added that let the best team win. He said that he is just a rookie head coach and just worry about Penn State, but at the same time, playoff football in the <a href="http://www.nfl.com/" target="_blank">NFL</a> is a neat experience, and the best teams rise to the top and the champion is a true champion.</p>
<p>Last week in Florida, Conference commissioners, <a href="http://www.und.com/sports/m-footbl/nd-m-footbl-body.html" class="kblinker" target="_blank" title="More about Notre Dame &raquo;">Notre Dame</a> athletic director Jack Swarbrick and other top college football officials met and before the next round of Bowl Championship Series meetings in June in Chicago, they have agreed to consider several four-team playoff scenarios.</p>
<p>Until the 2014 season, proposed BCS changes would not go into effect and some key issues still need to be ironed out. At bowl sites or on the campus of the top two seeds, the semifinal games could be played. Also under consideration is whether to include teams that did not win a conference championship.</p>
<p>Finally, it needs to be decided whether to determine the four teams or create a selection committee similar to that used in basketball or stick with the current formula of polls and computer rankings.</p>
<p>The top two teams in the final BCS standings play for the national championship under the current BCS rules. In one of the five BCS bowl games, Champions of the ACC, Big East, Big Ten, Big 12, Pac-12 and SEC conferences automatically receive a spot &#8211; Rose, Fiesta, Orange, Sugar and BCS National Championship Game. In the system’s 14-year history (2005 and 2008), Penn State only came close to playing for a BCS championship twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2012/04/college-football-playoffs-could-be-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Poinsettia Bowl Preview: TCU vs. Louisiana Tech</title>
		<link>http://collegefootball-betting-guide.com/2011/12/college-football-poinsettia-bowl-preview-tcu-vs-louisiana-tech/</link>
		<comments>http://collegefootball-betting-guide.com/2011/12/college-football-poinsettia-bowl-preview-tcu-vs-louisiana-tech/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[College Football Preview]]></category>
		<category><![CDATA[Louisiana Tech Bulldog]]></category>
		<category><![CDATA[Poinsettia Bowl]]></category>
		<category><![CDATA[TCU Horned Frogs]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=756</guid>
		<description><![CDATA[No. 18 TCU Horned Frogs (10-2) will take on the Louisiana Tech Bulldogs (8-4) in Qualcomm Stadium for the San Diego County Credit Union Poinsettia Bowl on Wednesday, December 21 with the kickoff at 8 p.m. ET. TCU is coming off a down year after their star quarterback, Andy Dalton, moved on to the NFL [...]]]></description>
			<content:encoded><![CDATA[<p>No. 18 TCU Horned Frogs (10-2) will take on the Louisiana Tech Bulldogs (8-4) in Qualcomm Stadium for the San Diego County Credit Union Poinsettia Bowl on Wednesday, December 21 with the kickoff at 8 p.m. ET. </p>
<p>TCU is coming off a down year after their star quarterback, Andy Dalton, moved on to the NFL to play for the Cincinnati Bengals. Louisiana Tech is in over their head against the one-time national championship contenders but the game may be closer than many think.</p>
<p>The Horned Frogs come into this game favored over the Bulldogs by 10.5 points but the game opened up with TCU favored by 12.5 points. The early money moved line down two full points with 65% of the money going down Bulldogs who have shown the ability to cover big numbers.</p>
<p>The Moneyline on this game does not give much value for anyone betting TCU. TCU is -420 after opening at -420 and the Bulldogs are +330 on the Moneyline after opening up at +335. The money coming in on the Bulldogs on the Moneyline was minimal with 55% of the money going on the Bulldogs.</p>
<p>Why is the money coming in on the <a href="http://www.latechsports.com/sports/m-footbl/latc-m-footbl-body.html" title="Louisiana Tech Bulldogs" target="_blank">Louisiana Tech Bulldogs</a>? The Bulldogs have covered five of their last six games when the point spread is 10.5 points or more. The Moneyline is not affected by this stat because the Bulldogs can cover but rarely win in this spot. make sure you check out the latest line movements prior to placing any <a href="http://www.legends.com/sportsbook/" title="football bets online">football bets online</a>.</p>
<p>Meanwhile <a href="http://gofrogs.cstv.com/sports/m-footbl/tcu-m-footbl-body.html" title="TCU Horned Frogs" target="_blank">TCU</a> is looking a little rough when playing on a neutral field. In the Horned Frogs last four games on a neutral field they have failed to cover the Pointspread.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/12/college-football-poinsettia-bowl-preview-tcu-vs-louisiana-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State Cowboys @ Iowa State Cyclones Week 12 NCAAF</title>
		<link>http://collegefootball-betting-guide.com/2011/11/oklahoma-state-cowboys-iowa-state-cyclones-week-12-ncaaf/</link>
		<comments>http://collegefootball-betting-guide.com/2011/11/oklahoma-state-cowboys-iowa-state-cyclones-week-12-ncaaf/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Iowa State Cyclones]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[Week 12 NCAAF]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=754</guid>
		<description><![CDATA[Three games away from playing for the BCS National Championship the Oklahoma State Cowboys first need to thwart the Iowa State Cyclones in week 12. Having suffered a four game losing streak through the middle of their schedule they put things back to rights when No. 20 Texas Tech hosted them two weeks ago. Like [...]]]></description>
			<content:encoded><![CDATA[<p>Three games away from playing for the BCS National Championship the Oklahoma State Cowboys first need to thwart the Iowa State Cyclones in week 12.</p>
<p>Having suffered a four game losing streak through the middle of their schedule they put things back to rights when No. 20 Texas Tech hosted them two weeks ago. Like sacrificial lambs the Tech suffered a 41-7 loss to Iowa State thus giving hope to their fans of making a decent bowl game.</p>
<p>Meanwhile Oklahoma State is cutting a swath of destruction through the entire Big 12. Coach Mike Gundy refuses to let his foot off the pedal when he gets a big lead and his policy of running up the scores is finding him little support from his Big 12 conference coaches.</p>
<p>Brandon Weeden, the Cowboys quarterback, has a chance of breaking through the 4,000 passing yards mark this season during the match against the Cyclones but if not then, he should break that milestone in the season finale against the Oklahoma Sooners.</p>
<p>Iowa State may not be fielding any outstanding, next level type talent this season but they more than manage to string together a good 60 minutes of game and that is all any football team really needs to do. The Cyclones will mount a tough defence for the first half of this game that should prove to be a bit of a struggle for Oklahoma State.</p>
<p>If the Cowboys can weather the best storm Iowa State has to offer the game will be theirs and will likely show no mercy in this <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> football match up.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/11/oklahoma-state-cowboys-iowa-state-cyclones-week-12-ncaaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Landry Jones Heisman Trophy to Lose?</title>
		<link>http://collegefootball-betting-guide.com/2011/09/is-it-landry-jones-heisman-trophy-to-lose/</link>
		<comments>http://collegefootball-betting-guide.com/2011/09/is-it-landry-jones-heisman-trophy-to-lose/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[2012 BCS Championship Game]]></category>
		<category><![CDATA[Bob Stoops]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Landry Jones]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=751</guid>
		<description><![CDATA[Landry Jones will be in the spotlight all season with the Oklahoma Sooners fighting their way to the 2012 BCS Championship Game. Jones production picked up in 2010 after a stellar season in 2009. In 2009, Jones threw for 3,198 yards and 26 touchdowns after taking over for Heisman Trophy winner, Sam Bradford. 2010 was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/landryjones12" title="Landry Jones" target="_blank">Landry Jones</a> will be in the spotlight all season with the Oklahoma Sooners fighting their way to the <a href="http://www.bcsfootball.org/" title="BCS Championship Game" target="_blank">2012 BCS Championship Game</a>. Jones production picked up in 2010 after a stellar season in 2009. In 2009, Jones threw for 3,198 yards and 26 touchdowns after taking over for Heisman Trophy winner, Sam Bradford.</p>
<p>2010 was a step up for Jones, who threw for 38 touchdowns and only 4,718 yards. Jones increase production is a result attributed to his coach, <a href="http://www.soonersports.com/school-bio/bob_stoops.html" title="Bob Stoops" target="_blank">Bob Stoops</a>, committing to the run and allowing Jones some freedom in the passing department.</p>
<p>Jones is piling up the numbers early this season. His last game against the Missouri Tigers resulted in 448 yards and three touchdowns. Jones has only scored one touchdown in his in each of his last two games prior to the big day against Missouri.</p>
<p>Being mentioned for the Heisman Trophy can have different effects on different players. Some will rise to the occasion and take the run for the trophy seriously and others will say their team is more important than individual accolades.</p>
<p>Many experts are on the fence about Jones and his commitment to the Oklahoma Sooners. If Jones does make a serious run at the Heisman he will be gone from Norman in a matter of weeks as he heads for the NFL Draft. With that in mind it will be interesting to see how Stoops plays Jones in the coming weeks.</p>
<p>Jones can solidify himself as a one of the greatest Sooners in the history of the school if he can beat the Texas Longhorns and win the BCS Championship Game. Jones is the key to the success of his team and his value is immeasurable. </p>
<p>Make sure you check out all of the prop bets on Heisman Trophy candidates at your favorite <a href="http://www.legends.com/sportsbook/" title="online sportsbook" target="_blank">online sportsbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/09/is-it-landry-jones-heisman-trophy-to-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State Looks to Send Message to SEC&#8217;s Latest Recruit A&amp;M</title>
		<link>http://collegefootball-betting-guide.com/2011/09/oklahoma-state-looks-to-send-message-to-secs-latest-recruit-am/</link>
		<comments>http://collegefootball-betting-guide.com/2011/09/oklahoma-state-looks-to-send-message-to-secs-latest-recruit-am/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Big 12 Conference]]></category>
		<category><![CDATA[Brandon Weeden]]></category>
		<category><![CDATA[Oklahoma State Cowboys]]></category>
		<category><![CDATA[Ryan Tannehill]]></category>
		<category><![CDATA[Texas A&M Aggies]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=747</guid>
		<description><![CDATA[The Oklahoma State Cowboys have the entire Big 12 Conference pulling for them this week as they take on the Texas A&#038;M Aggies Saturday September 24. The Cowboys are not innocent in the recent defections from the Big 12 but at the moment they are a Big 12 representative and the conference is looking for [...]]]></description>
			<content:encoded><![CDATA[<p>The Oklahoma State Cowboys have the entire Big 12 Conference pulling for them this week as they take on the Texas A&#038;M Aggies Saturday September 24.</p>
<p>The Cowboys are not innocent in the recent defections from the Big 12 but at the moment they are a Big 12 representative and the conference is looking for them to represent this weekend. </p>
<p>The Aggies are favored by three-points as the home favorite, according to the Las Vegas Hilton Superbook and with good reason. If you can&#8217;t make it to Las Vegas before the kick off you can always get in on the action at the <a href="http://www.legends.com/sportsbook/" title="online sportsbook" target="_blank">online sportsbook</a> Legends.com.</p>
<p>The Aggies are solid this year. The battle between two of the most powerful teams in the Big 12 promises to be the game of the week. The Aggies rank No. 8 in the college football rankings and the Cowboys rank No. 7. Las Vegas places special emphasis on a college team on their home turf.</p>
<p>This confuses the average bettor but the line is never a consideration in college football. This game is all about pride and desire. Who wants it more? </p>
<p>Cowboys quarterback, <a href="http://www.cbssports.com/nfl/draft/players/1272538" title="Brandon Weeden" target="_blank">Brandon Weeden</a> is the leading passer in college football and he is capable of dissecting this Texas A&#038;M defense. Weeden is a surprise candidate for the Heisman Trophy early in the season and if he comes through in this huge game he will be the runaway leader for the coveted trophy.</p>
<p><a href="http://rivals.yahoo.com/footballrecruiting/football/recruiting/player-Ryan-Tannehill-54556" title="Ryan Tannehill" target="_blank">Ryan Tannehill</a>, the Aggies senior quarterback is battle tested and capable of destroying this average defense. The edge in the quarterback department goes to the Oklahoma State Cowboys and Weeden but don&#8217;t write off Tannehill. </p>
<p>The outlook on this game is simple: Expect scoring and plenty of it. Enjoy a great college football team between two of the best in the Big 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/09/oklahoma-state-looks-to-send-message-to-secs-latest-recruit-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Football Against the Spread in 2010</title>
		<link>http://collegefootball-betting-guide.com/2011/08/college-football-against-the-spread-in-2010/</link>
		<comments>http://collegefootball-betting-guide.com/2011/08/college-football-against-the-spread-in-2010/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Against the Spread]]></category>
		<category><![CDATA[Boise State]]></category>
		<category><![CDATA[handicappers]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=744</guid>
		<description><![CDATA[There are many handicappers that use many different tools when it comes to picking football games. Sports betting isn’t an exact science, and football betting is as difficult as any sport around – mainly because of it’s popularity amongst sports bettors. I’ve heard many people say that you always want to be against the Top [...]]]></description>
			<content:encoded><![CDATA[<p>There are many <a title="handicappers" href="http://jimfeistfastfacts.com/" target="_blank">handicappers</a> that use many different tools when it comes to picking football games. <a title="Sports betting" href="http://www.legends.com/sportsbook/" target="_blank">Sports betting</a> isn’t an exact science, and football betting is as difficult as any sport around – mainly because of it’s popularity amongst sports bettors.</p>
<p>I’ve heard many people say that you always want to be against the Top 25, because the sportsbooks believe the public will almost always be on the side of the ranked team. I’ve heard that you should always be the underdog if they are playing at home. I’ve even heard specific rules like, always take the lesser ranked team if they are favored. Some I like, some I don’t, but the bottom line is, good teams and bad teams can win against the spread.</p>
<p>I like good teams that stumble out of the gates. If you remember back to last year, <a title="Virginia Tech" href="http://www.hokiesports.com/football/" target="_blank">Virginia Tech</a> was the perfect example of this. They lost their opener to Boise State, then lost their 2nd game in embarrassing fashion. After that, the kicked butt. Nobody talked about them until late, but by season’s end, their 0-2 start made Hokie loyalists money, as they finished 10-3 against the spread.</p>
<p>They weren’t the only money maker in college football. Here are some of the teams that fared well against the spread last season: North Carolina State (9-3), Ohio State (10-2-1), Illinois (8-4), Oklahoma State (10-3), <a href="http://collegefootball-betting-guide.com/teams/conference-usa/conference-usa-preview-central-florida/" class="kblinker" title="More about Central Florida &raquo;">Central Florida</a> (10-3), <a href="http://collegefootball-betting-guide.com/teams/conference-usa/conference-usa-preview-tulsa/" class="kblinker" title="More about Tulsa &raquo;">Tulsa</a> (8-4), Northern Illinois (10-2-1), Boise State (9-4), Stanford (8-3-1), Auburn (9-3-1), Washington State (8-3), Arkansas (9-3),  Hawaii (10-3).</p>
<p>Not all of those are great teams and not all of them are losers &#8211; don’t be tricked, there’s great value in winners and losers alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/08/college-football-against-the-spread-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Quarterback In College Football: Andrew Luck</title>
		<link>http://collegefootball-betting-guide.com/2011/05/top-quarterback-in-college-football-andrew-luck/</link>
		<comments>http://collegefootball-betting-guide.com/2011/05/top-quarterback-in-college-football-andrew-luck/#comments</comments>
		<pubDate>Sat, 28 May 2011 09:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Darron Thomas]]></category>
		<category><![CDATA[Denard Robinson]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=711</guid>
		<description><![CDATA[Let’s look at the top quarterbacks in college football, with a little more than 100 days remaining before the start of the 2011 season. Stanford Cardinal’s Andrew Luck will be at or near the top of the list. Although Luck opted to return for his junior year in Palo Alto, he would have been the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Andrew Luck" src="http://collegefootball-betting-guide.com/wp-content/uploads/2011/05/andrew-luck.jpg" alt="Andrew Luck" width="300" height="200" align="right" />Let’s look at the top quarterbacks in college football, with a little more than 100 days remaining before the start of the 2011 season.</p>
<p><a href="http://www.gostanford.com/sports/m-footbl/stan-m-footbl-body.html" target="_blank">Stanford Cardinal</a>’s Andrew Luck will be at or near the top of the list. Although Luck opted to return for his junior year in Palo Alto, he would have been the first player taken in this year’s NFL draft. This season, the Stanford signal caller is the betting odds favorite (3/1) to win the Heisman Trophy. Andrew threw for 3,338 yards and 32 touchdowns.</p>
<p><a href="http://espn.go.com/college-football/player/_/id/480237/denard-robinson" target="_blank">Denard Robinson</a> was a lethal two way threat last year passing for 2,750 yards and rushing for 1,702 yards with a combined 32 touchdowns. Although he is actually closer to 5-9, he is listed as 6-foot.</p>
<p>As evidenced by his 4,718 yards passing and 38 touchdowns, Landry Jones was a force in 2010. In the preseason rankings he will be carrying an added burden this year as the QB for the top team.</p>
<p>Robert Griffin holds the school record for yards (6,073) and TD passes (40). Last season with 22 touchdowns, he threw for 3,501 yards. He might be the most athletic and intelligent QB of the bunch.</p>
<p>If Case Keenum stays healthy he could end up with every major <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> career record but the one he wants most is career passing yards. Keenum has 13,586 and the record is 17, 072 held by Hawaii’s Tommy Change.</p>
<p>Matt Barkley had 2791 yards passing and 26 touchdowns for a Trojan team that was and will be, on NCAA probation.</p>
<p>While gaining 486 yards on the ground and five scores, Darron Thomas was a dual threat passing for 2,881 yards and 30 touchdowns.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/05/top-quarterback-in-college-football-andrew-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL offseason action: Stanford Cardinal&#8217;s Andrew Luck keeps rolling</title>
		<link>http://collegefootball-betting-guide.com/2011/04/nfl-offseason-action-stanford-cardinals-andrew-luck-keeps-rolling/</link>
		<comments>http://collegefootball-betting-guide.com/2011/04/nfl-offseason-action-stanford-cardinals-andrew-luck-keeps-rolling/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Stanford Cardinal]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=697</guid>
		<description><![CDATA[For the Heisman Trophy runner-up team the Stanford Cardinal, the offseason didn’t change much. On Saturday, in Stanford&#8217;s annual spring game, Quarterback Andrew Luck threw for 165 yards and three touchdowns to pace the Cardinal to a 42-3 rout of the White. Luck said that there was a lot of points on the board, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://collegefootball-betting-guide.com/wp-content/uploads/2011/04/Andrew-Luck.jpg" alt="Andrew Luck" width="300" height="200" align="right" />For the Heisman Trophy runner-up team the <a href="http://www.gostanford.com/" target="_blank">Stanford Cardinal</a>, the offseason didn’t change much.</p>
<p>On Saturday, in Stanford&#8217;s annual spring game, Quarterback Andrew Luck threw for 165 yards and three touchdowns to pace the Cardinal to a 42-3 rout of the White.</p>
<p>Luck said that there was a lot of points on the board, so he guessed it worked out.</p>
<p>David Shaw was impressed by Luck as he wound up a touchdown in all four of his drives.</p>
<p>Since Jim Harbaugh left to coach the NFL’s San Francisco 49ers, this spring has been a transition for both of them. Under the new coach-quarterback duo, this game was the first chance to see what the Cardinal offense would look like.</p>
<p>On all four of his possessions Luck led the Cardinal to TD drives, and he finished 16 for 22 passing. Zach Ertz, who caught all three touchdown passes and finished with 64 yards receiving, he also found a new favorite target in tight end.</p>
<p>Luck said that seeing where this team&#8217;s going to go, he thought that a little bit of it was feeling each other out.  He further added that for this offseason, for this summer, for training camp, the spring provides a good base of something to work on. Guys realize it&#8217;s going to take a lot more work to be a good team and they are starting to step up.</p>
<p>Several starters are back from a 12-1 team that finished fourth in the final AP poll and Luck returns at quarterback after putting off being the <a href="http://www.nfl.com/" target="_blank">NFL</a> draft&#8217;s likely No. 1 pick, since the unbeaten 1940 team finished second, the school&#8217;s best ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/04/nfl-offseason-action-stanford-cardinals-andrew-luck-keeps-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan State Spartans tight end reinstated</title>
		<link>http://collegefootball-betting-guide.com/2011/03/michigan-state-spartans-tight-end-reinstated/</link>
		<comments>http://collegefootball-betting-guide.com/2011/03/michigan-state-spartans-tight-end-reinstated/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[College Football Betting]]></category>
		<category><![CDATA[Dion Sims]]></category>
		<category><![CDATA[Michigan State Spartans]]></category>
		<category><![CDATA[online sportsbook]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=683</guid>
		<description><![CDATA[Michigan State University announced Monday it has reinstated football tight end Dion Sims, who was suspended all of last season for his role in a crime ring that stole more than 100 laptops from the Detroit Public Schools. In online sportsbook the Michigan State Spartans are at 125-1 to win the 2011 BCS National Championship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msuspartans.com/" target="_blank"><strong><img class="alignleft" src="http://spartannation.com/wp-content/uploads/2009/10/UM-@-MSU-2009-CAPER-TD-1-300x200.jpg" alt="" width="300" height="200" align="left" /></strong>Michigan State University</a> announced Monday it has reinstated football tight end <a href="http://www.msuspartans.com/sports/m-footbl/mtt/sims_dion00.html" target="_blank">Dion Sims</a>, who was suspended all of last season for his role in a crime ring that stole more than 100 laptops from the Detroit Public Schools.</p>
<p>In online sportsbook the Michigan State Spartans are at 125-1 to win the 2011 BCS National Championship in College Football Betting.</p>
<p>Sims, who pleaded guilty in September, was sentenced to one year of probation and 15 hours of community service for receiving and concealing stolen property. His lawyer had argued Sims wasn&#8217;t directly involved in the theft and was only involved as a middleman.</p>
<p>The sophomore player will take part in workouts when the Spartans open spring practice Tuesday, head coach Mark Dantonio said when he announced Sims&#8217; reinstatement Monday.</p>
<p>&#8220;He&#8217;s done everything we asked him to do,&#8221; Dantonio said. &#8220;He&#8217;s been compliant in every respect.&#8221;</p>
<p>Meanwhile, tight end Brian Linthicum and linebacker Max Bullough will sit out the first few practices of the spring as part of the program&#8217;s internal discipline, Dantonio said.</p>
<p>Both were arrested in early March in Aspen, Colo. Linthicum was charged with misdemeanor assault and eluding police, and Bullough, 19, with possession of alcohol by a minor and eluding an officer. The players are scheduled to appear in court April 19.</p>
]]></content:encoded>
			<wfw:commentRss>http://collegefootball-betting-guide.com/2011/03/michigan-state-spartans-tight-end-reinstated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS title game finalist Oregon Ducks recruiting under microscope</title>
		<link>http://collegefootball-betting-guide.com/2011/03/bcs-title-game-finalist-oregon-ducks-recruiting-under-microscope/</link>
		<comments>http://collegefootball-betting-guide.com/2011/03/bcs-title-game-finalist-oregon-ducks-recruiting-under-microscope/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[college football odds]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Oregon Ducks]]></category>

		<guid isPermaLink="false">http://collegefootball-betting-guide.com/?p=675</guid>
		<description><![CDATA[The Oregon Ducks, who faced the Auburn Tigers in the BCS National Championship Game two months ago, have been contacted by the NCAA in regards to its recruiting practices. The NCAA has asked the Pac-10 College Football team to provide documents relating to its use of two recruiting services. The Ducks were 12-1 SU last [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.goducks.com/SportSelect.dbml?&amp;DB_OEM_ID=500&amp;SPID=233&amp;SPSID=3383" class="kblinker" target="_blank" title="More about Oregon Ducks &raquo;">Oregon Ducks</a>, who faced the Auburn Tigers in the BCS National Championship Game two months ago, have been contacted by the <a href="http://www.ncaa.org/" class="kblinker" target="_blank" title="More about NCAA &raquo;">NCAA</a> in regards to its recruiting practices.</p>
<p>The NCAA has asked the Pac-10 College Football team to provide documents relating to its use of two recruiting services.</p>
<p>The Ducks were 12-1 SU last season and lost to Auburn in the BCS title game as a 2-point underdog in College Football Odds.</p>
<p>The move comes after Oregon officials told <a href="http://espn.go.com/" class="kblinker" target="_blank" title="More about ESPN &raquo;">ESPN</a>.com the school paid $25,000 in the spring of 2010 for recruiting services.</p>
<p>NCAA officials want a closer look at Oregon&#8217;s recruitment of running back Lache Seastrunk, a redshirt freshman from Temple, Texas, who was one of the country&#8217;s most highly recruited prospects in 2010, according to sources close to the inquiry.</p>
<p>ESPN.com reported this that the NCAA is specifically asking what role Texas-based trainer Willie Lyles played in Seastrunk&#8217;s decision to attend Oregon.</p>
